Fuel Water Separator Pl420 With Cup
- Decosse/YLDI/HLFF
- Hebei
- 5-30days
- 30000pcs/week
Name: Fuel Water Separator Pl420 With Cup
Reference number:95102E, PL420X, 1433649, 1000588583, 612630080088, FS19769
Size: Outer diameter : 108mm Height : 230mm Thread Size : 1-14 UNS
Application: Jiefang J6P Sino-truck 420Hp tractor JAC , Aowei, Hanwag, Dawei
Type: Fuel filter/fuel water separator
MOQ: 300PCS
Certification: ISO 9001; IATF 16949
Package: neutral, our brand, customized
PL420 Fuel/Water Separator Filter Fits: Case Class DAF Doosan/Daewoo New Holland
Fuel Water Separator Pl420 With Cup
In order not to cause any clogging and damage in the fuel system, the fuel should be filtered very well. Bad filtration results in problems like decrease in the motor performance, increase in fuel consumption, malfunctions in the operation of motor and shortening in the lifetime of motor. Fuel filters ensure cleaning of fuel from solid particles which are very dangerous for fuel systems and motors.
**Details:
※Product description
Part Number | PL420/ MANN-FILTER:PL 420/7 x |
Description | Fuel Water Separator |
Material | High-quality composited paper Paper, HV paper |
Filtration Efficiency | >99% |
Annual Productivity | 50000pcs per month |
Packing | 12pcs/carton |
MOQ | 300PCS |
Brand | 1. Your brand or OEM brand 2, Neutral 3. Our brand |
※Interchange Part Number:
112142450 | 10032291 51 |
0112-142-463 | FS19769 |
99707811526 | K1006529 |
42526512 | 3C46-9176-BA |
33713 | 3C46-9176-CA |
PL420x | 433649 |
PL420/1x | 1433650 |
PL420/2x | 1433651 |
PL420/7x | 1433652 |
960 477 00 03 96 | 51125017288 |
PL420 | P550778 |
※Production lines for oil filter and fuel filters:
※Package and delivery of oil filter
※Fitting:
CASE / CASE-IH+Wheel Tractors | STEIGER 350 | w / Case/IH FPT 8.7L (Tier IV) Engine |
CASE / CASE-IH+Wheel Tractors | STEIGER 350HD | w / Case/IH FPT 8.7L (Tier IV) Engine |
CASE / CASE-IH+Wheel Tractors | STEIGER 370 | L 6 8.7L 531 CID |
CASE / CASE-IH+Wheel Tractors | STEIGER 400 | w / Iveco 12.9L (787 CID) Engine |
CASE / CASE-IH+Wheel Tractors | STEIGER 450 | w / Case/IH FPT 12.9L (Tier IV) Engine |
CASE / CASE-IH+Wheel Tractors | STEIGER 450 (QUADTRAC) | w / Case/IH FPT 12.9L (Tier IV) Engine |
CASE / CASE-IH+Wheel Tractors | STEIGER 450HD | w / Case/IH FPT 12.9L (Tier IV) Engine |
CLAAS+Miscellaneous Equipment | 970, 974, 975 RANGER | V12 24.2L |
CLAAS+Miscellaneous Equipment | 980 JAGUAR | V12 24.2L |
DAF | CF75 | CF75.250 (Euro3) |
DAF | CF75 | CF75.250 (Euro4/5) |
DAF | CF75 | CF75.310 (Euro3) |
DAF | CF75 | CF75.310 (Euro4/5) |
DAF | CF75 | CF75.360 (Euro3) |
DAF | CF75 | CF75.360 (Euro4/5) |
DAF | CF75 | w / DAF PE183C 9.2L (Euro 3) 183 kW/250 HP Engine |
DAF | CF75 | w / DAF PE228C 9.2L (Euro 3) 228 kW/310 HP Engine |
DAF | CF75 | w / DAF PE265C 9.2L (Euro 3) 265 kW/360 HP Engine |
DAF | CF85 | w / DAF XE250C 12.6L (Euro 3) 250 kW/340 HP Engine |
DAF | CF85 | w / DAF XE280C 12.6L (Euro 3) 280 kW/380 HP Engine |
DAF | CF85 | w / DAF XE315C 12.6L (Euro 3) 315 kW/430 HP Engine |
DAF | CF85 | w / DAF XE355C 12.6L (Euro 3) 355 kW/480 HP Engine |
DAF | CF85 | w / Paccar MX265 12.9L (Euro 5) 265 kW/360 HP Engine |
DAF | CF85 | w / Paccar MX300 12.9L (Euro 5) 300 kW/410 HP Engine |
DAF | CF85 | w / Paccar MX340 12.9L (Euro 5) 340 kW/460 HP Engine |
DAF | CF85 | w / Paccar MX375 12.9L (Euro 5) 375 kW/510 HP Engine |
DAF | CF86 | 290 (CF86) |
DAF | CF86 | 330 (CF86) |
DAF | CF86 | 370 (CF86) |
DAF | CF86 | 400 (CF86) |
DAF | CF86 | 410 (CF86) |
DAF | CF86 | 460 (CF86) |
DAF | CF86 | 510 (CF86) |
DAF | SB | SB 4000 |
DAF | XF105 | 105.41 |
DAF | XF105 | 105.46 |
DAF | XF105 | 105.51 |
DAF | XF105 | 105.56 |
DAF | XF105 | w / Paccar MX300 12.9L (Euro 5) 300 kW/410 HP Engine |
DAF | XF105 | w / Paccar MX340 12.9L (Euro 5) 340 kW/460 HP Engine |
DAF | XF105 | w / Paccar MX375 12.9L (Euro 5) 375 kW/510 HP Engine |
DAF | XF105 | w / Paccar MX410 12.9L (Euro 5) 410 kW/560 HP Engine |
DAF | XF106 | 410 (XF106) |
DAF | XF106 | 460 (XF106) |
DAF | XF106 | 510 (XF106) |
DAF | XF95 | w / DAF XE280C 12.6L (Euro 3) 280 kW/380 HP Engine |
DAF | XF95 | w / DAF XE315C 12.6L (Euro 3) 315 kW/430 HP Engine |
DAF | XF95 | w / DAF XE355C 12.6L (Euro 3) 355 kW/480 HP Engine |
DAF | XF95 | w / DAF XE390C 12.6L (Euro 3) 390 kW/530 HP Engine |
DAF | XF95 | XF95.380 |
DAF | XF95 | XF95.430 |
DAF | XF95 | XF95.480 |
DAF | XF95 | XF95.530 |
DOOSAN/DAEWOO+Excavators | DX300LC | (Turbo DL08 Diesel Mfr Doosan ) |
DOOSAN/DAEWOO+Excavators | DX300LL | (Turbo DL08 Diesel Mfr Doosan ) |
DOOSAN/DAEWOO+Excavators | DX340LC | (Turbo DL08 Diesel Mfr Doosan ) |
DOOSAN/DAEWOO+Excavators | DX350LC | (Turbo DL08 Diesel Mfr Doosan ) |
DOOSAN/DAEWOO+Excavators | DX420LC | (Turbo DV11 Diesel Mfr Doosan ) |
DOOSAN/DAEWOO+Excavators | DX480LC | (Turbo DV11 Diesel Mfr Doosan ) |
DOOSAN/DAEWOO+Excavators | DX520LC | (Turbo DV11 Diesel Mfr Doosan ) |
DOOSAN/DAEWOO+Excavators | DX700LC | (Turbo AH-6WG1XYSC-01 Tier III Diesel Mfr Isuzu ) |
DOOSAN/DAEWOO+Loaders | DL300 | (Turbo DL08 Diesel Mfr Doosan ) |
DOOSAN/DAEWOO+Loaders | DL350 | (Turbo DL08 Diesel Mfr Doosan ) |
DOOSAN/DAEWOO+Loaders | DL400 | (Turbo QSL9 Diesel Mfr Cummins ) |
DOOSAN/DAEWOO+Loaders | DL420 | (Turbo QSM11 Diesel Mfr Cummins ) |
DOOSAN/DAEWOO+Loaders | DL450 | (Turbo QSM11 Diesel Mfr Cummins ) |
GINAF | X-Series | 5364 T, 5376 T |
NEW HOLLAND+Tractors | T9.390 | 9.0L 543 CID |
NEW HOLLAND+Tractors | T9.435 | L6 8.7L 8701cc 531 CID |
NEW HOLLAND+Tractors | T9.450 | 13.0L 787 CID |
NEW HOLLAND+Tractors | T9.505 | 13.0L 787 CID |
NEW HOLLAND+Tractors | T9.560 | 13.0L 787 CID |
PACCAR | MX11 (EURO 6) 10.8L | |
SOLARIS BUS | URBINO | U 12 LE |
SOLARIS BUS | URBINO | U 12 LE III |
SOLARIS BUS | URBINO | U 15, 18 |
SOLARIS BUS | VACANZA | 12, 13 |
SOLARIS+World Buses | VACANZA 12 | w / MX300-EURO 4 Engine |
SOLARIS+World Buses | VACANZA 13 | w / MX300-EURO 4 Engine |
TATRA | PHOENIX | 360 |
TATRA | PHOENIX | 410 |
TATRA | PHOENIX | 460 |
TATRA | PHOENIX | 510 |
TEREX+Excavators | TXC420LC-2 | V6 11.0L 11000CC 671CID |
TEREX+Excavators | TXC480LC-2 | V6 11.0L 11000CC 671CID |
TEREX+Loaders | TXL300-2 | L 6 7.6L 7636cc 466 CID |
VAN HOOL+World Buses | T/TD SERIES | DAF MX300S |
VAN HOOL+World Buses | T/TD SERIES | DAF MX340 |
VAN HOOL+World Buses | T/TD SERIES | DAF MX375S |
VAN HOOL+World Buses | T/TD SERIES | DAF PR265 |
VAN HOOL+World Buses | T/TD SERIES | M.A.N. D2066LOH28 |
VAN HOOL+World Buses | TX/TDX SERIES | DAF MX300S |
VAN HOOL+World Buses | TX/TDX SERIES | DAF MX340 |
VAN HOOL+World Buses | TX/TDX SERIES | DAF MX375S |
VAN HOOL+World Buses | TX/TDX SERIES | DAF PR265 |
※Welcome to Decosse: